| AUGUST | JANUARY | H - SCHOOL HOLIDAYS | |||||||||||||||||
| Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | ||||||
| 1 | 2 | 3 | 4 | H | W | 3 | 4 | 5 | September 2 - Labor day | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | September 28 - National Indian Day | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | November 11 - Veterans Day | |||||
| 19 | 20 | 21 | 22 | W | W | 25 | 20 | H | 22 | 23 | 24 | 25 | 26 | November 22 - Thanksgiving | |||||
| 26 | W | 28 | 29 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | January 21 - Martin Luther King Jr. Day | ||||||||
| February 18 - Presidents Day | |||||||||||||||||||
| SEPTEMBER | FEBRUARY | April 14 - Patriots Day | |||||||||||||||||
| Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | May 26 - Memorial Day | |||||
| 1 | 1 | 2 | |||||||||||||||||
| 2 | H | 4 | 5 | 6 | 7 | 8 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W - WORK SHOP DAYS | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 17 | H | V | V | V | V | 23 | August 23 & 24 | |||||
| 23 | 24 | 25 | 26 | E | H | 29 | 24 | 25 | 26 | 27 | 28 | 29 | August 27 (Stand Down Day) | ||||||
| 30 | October 12 | ||||||||||||||||||
| January 2 | |||||||||||||||||||
| OCTOBER | MARCH | March 14 | |||||||||||||||||
| Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | May 9 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | June 6, 9, 10** | ||||||||||||
| 7 | 8 | 9 | 10 | 11 | W | 13 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 9 | 10 | 11 | 12 | 13 | W | 15 | GRADES CLOSE | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 16 | 17 | 18 | 19 | 20 | E | 22 | ||||||
| 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | October 26th | ||||||||
| 30 | 31 | January 5th | |||||||||||||||||
| March 21st | |||||||||||||||||||
| NOVEMBER | APRIL | June 5th | |||||||||||||||||
| Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | ||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | CONFERENCE DAYS | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 6 | 7 | 8 | 9 | P | 11 | 12 | ||||||
| 11 | H | 13 | 14 | P | 16 | 17 | 13 | H | V | V | V | V | 19 | November 15th | |||||
| 18 | 19 | 20 | E | H | V | 24 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | June 5th | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 27 | 28 | 29 | 30 | ||||||||||
| PROGRESS REPORTS MAILED OUT | |||||||||||||||||||
| DECEMBER | MAY | ||||||||||||||||||
| Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | September 26th | |||||
| 1 | 1 | 2 | 3 | December 14th | |||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | W | 10 | February 15th | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | May 2nd | |||||
| 16 | 17 | 18 | 19 | 20 | E | 22 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 23 | V | H | V | V | V | 29 | 25 | H | 27 | 28 | 29 | 30 | 31 | E - EARLY RELEASE DAYS | |||||
| 30 | V | ||||||||||||||||||
| JUNE | September 27th | ||||||||||||||||||
| V - Vacation Days | Su | M | T | W | Th | F | Sa | November 21st | |||||||||||
| 1 | 2 | 3 | 4 | 5 | W | 7 | December 21st | ||||||||||||
| November 23rd | 8 | W | W | 11 | 12 | 13 | 14 | March 21st | |||||||||||
| December 24th - 3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||
| February 19th - 22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | August 28th - First Day of School | |||||||||||
| April 15th - 18th | 29 | 30 | June 5th - Last Day of School** | ||||||||||||||||
| Approved by School Board - 04/03/2007 | ** - Adjusted for snow days | ||||||||||||||||||
| For informational purposes only. Not responsible for any errors
or emissions. Call the school at 853-6085 to confirm scheduled date. Thanks, Webmaster! |
|||||||||||||||||||
DOWNLOAD PDF COPY HERE! ---->>>>>> BRS ACADEMIC SCHEDULE FOR 2007-08